<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methadone Addictions &#187; meth addiction</title>
	<atom:link href="http://www.methadoneaddictions.com/tag/meth-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.methadoneaddictions.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:14:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snapshot of Illegal Drug Use Found in Wastewater</title>
		<link>http://www.methadoneaddictions.com/2/snapshot-of-illegal-drug-use-found-in-wastewater/</link>
		<comments>http://www.methadoneaddictions.com/2/snapshot-of-illegal-drug-use-found-in-wastewater/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methadone Addictions]]></category>
		<category><![CDATA[meth addiction]]></category>

		<guid isPermaLink="false">http://www.methadoneaddictions.com/methadone-addictions/2</guid>
		<description><![CDATA[More info&#8230;(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://chattahbox.com/science/2009/07/16/snapshot-of-illegal-drug-use-found-in-wastewater/" rel="nofollow" target="_blank">More info&#8230;</A></B><br />(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. Researchers from the University of Washington, McGill University and Oregan State University, collected single-day samples of untreated</p>
<p><category></category><keyword>meth addiction</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.methadoneaddictions.com/2/snapshot-of-illegal-drug-use-found-in-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
